Version name: | WOLF WARRIOR X GT | |||
---|---|---|---|---|
Configuration | 60V 28.8AH | |||
Battery Type | Li-lon battery pack 21700 | |||
Battery Capacity | LG / SAMSUNG | |||
Motor | 1100W*2 | |||
Max Speed | >70KM/H | |||
Max Range | Around 110 km (75kgs load ,25 km /h flat road ride at constant speed, full of electricity, sufficient air pressure) | |||
Climbing Angles | <35 | |||
Max Load | 120 Kg | |||
Charger | 2*67.2V2A 1+3- | |||
Charging time (use 2A*1) | Around 8 hrs(2A*2) | |||
Charging time (use 4A*2) | About 5 hrs | |||
Shock Absorber | Front patent hydraulic shock absorber+Rear C spring shock absorber | |||
Brake | Frond and rear hydraulic brake(140) + EABS | |||
Light System | LED Pedal lamp(RGB Set different colors on your phone ) | |||
Horn | Motorcycle-grade horn | |||
Controller | Sine Wave controller | |||
Open Size | 1213*650*578mm | |||
Floding Size | 1213*650*578mm | |||
N.W. | 38 KGS | |||
G.W. | 44 KGS | |||
Tyres | 10 *3.0(Street tyres/Off -road tyres) | |||
Display | TFT Display | |||
Litterae Credentiales | IPX5 CE(EMC MD LVD) ROHS FCC EN17128 | |||
Product Material | Handle, frame, bar material 6061- t6 aluminum alloy and 6082- t6 aluminum forging; Cover PP; Shaft scm440 |
Valoraciones
No hay valoraciones aún.