Version name: | MANTIS KING GT | |||
---|---|---|---|---|
Configuration | 60V 24AH | |||
Battery Type | Li-lon battery pack 21700 | |||
Battery Capacity | LG / SAMSUNG | |||
Motor | 1100W*2 quick separation brushless motor | |||
Max Speed | >70KM/H | |||
Max Range | Around 90KM (75kgs load, 25km/h flat road continous riding basis) | |||
Climbing Angles | <30 | |||
Max Load | 120 Kg | |||
Charger | 2*67.2V2A 1+3- | |||
Charging time (use 2A*1) | 6 hrs | |||
Charging time (use 4A*2) | 2,5 hrs | |||
Shock Absorber | Front and rear adjustable oil spring shock absorber | |||
Brake | Full oil hydraulic 140mm brake+EABS | |||
Light System | LED front light+LED breathing deck light+rear red brake and yellow turn light | |||
Controller | Sine Wave controller | |||
Unfolding Size | 1274*172*1339mm | |||
Floding Size | 1274*172*563mm | |||
N.W. | 33,2 KGS | |||
G.W. | ||||
Tyres | 10 *3.0 Street tyres/Off -road tyres | |||
Display | TFT Display | |||
Litterae Credentiales | IPX5 CE(EMC MD LVD) ROHS FCC EN17128 | |||
Product Material | Handle, frame, bar material 6061- t6 aluminum alloy and 6082- t6 aluminum forging; Cover PP; Shaft scm440; |
Valoraciones
No hay valoraciones aún.